Compare Medicare Plans
For a full transcription of the above video, please click here.
| BENEFITS | A | B | C | D | F | G | K | L | M | N |
| Part A coinsurance & hospital costs | ||||||||||
| Part B copays/coinsurance | 50% | 75% | ||||||||
| Blood (first 3 pints) | 50% | 75% | ||||||||
| Part A Hospice | 50% | 75% | ||||||||
| Skilled nursing facility care | 50% | 75% | ||||||||
| Part A deductible | 50% | 75% | 50% | |||||||
| Part B deductible | ||||||||||
| Part B excess charges | ||||||||||
| Foreign Travel Emergency | 80% | 80% | 80% | 80% | 80% | 80% |
Top Medicare Supplement Insurance (Medigap) Plans Comparison Chart
** Plan F also offers a high-deductible plan in some states. If you choose this option, this means your must pay for Medicare-covered costs (coinsurance, copayments, and deductibles) up to the deductible amount of $2,200 in 2017 before your policy pays anything.
† Plan N pays 100% of the Part B coinsurance, except for a copayments of up to $20 for some office visits and up to a $50 copayment for emergency room visits that don’t result in an inpatient admission.








